| Model Number | 52% Wuliangye-9 | Brand Name | Wuliangye |
|---|---|---|---|
| origin | China | Small Orders | Accepted |
,
| Certificate Standard | |||||
|---|---|---|---|---|---|
| Certificate Image | |||||
| Certificate Number | UNIA20081316SC-01 | ||||
| Validity | From 2020/09/01 | ||||
| Issued By | Shenzhen United Testing Technology Co..Ltd | ||||
,
| FOB Port | Shenzhen | Lead Time | 10–15 days |
|---|---|---|---|
| Weight per Unit | 500.0 Grams | Dimensions per Unit | 10.0 x 10.0 x 26.0 Centimeters |
| HTS Code | 2208.90.20 00 | Units per Export Carton | 6.0 |
| Export Carton Dimensions L/W/H | 12.0 x 12.0 x 30.0 Centimeters | Export Carton Weight | 2.0 Kilograms |
,
| Main Export Markets |
Asia,
Australasia,
Central/South America,
Eastern Europe,
North America,
Western Europe
|
||
|---|---|---|---|
,
| Payment Method | Telegraphic Transfer (TT,T/T) | ||||
|---|---|---|---|---|---|


Reviews
There are no reviews yet.